[time-nuts] Latest measurements on my FTS 4050/S24

Christopher Hoover ch at murgatroid.com
Fri Aug 18 20:52:36 EDT 2006


Hey fellow time-nuts,
 
Here are the latest measurements I've taken on my recently acquired FTS
4050/24 Cs Frequency Standard:
tau oadev oadev_ci madev ohdev
1.000000e+00 1.168804e-10 2.037577e-13 1.168804e-10 1.236036e-10
2.000000e+00 5.737380e-11 1.414494e-13 4.051448e-11 6.040906e-11
3.000000e+00 3.891498e-11 1.175032e-13 2.303471e-11 4.007921e-11
4.000000e+00 3.030995e-11 1.056787e-13 1.742000e-11 3.093464e-11
5.000000e+00 2.629410e-11 1.024981e-13 1.504781e-11 2.666695e-11
6.000000e+00 2.352174e-11 1.004425e-13 1.371150e-11 2.375776e-11
7.000000e+00 2.132498e-11 9.835805e-14 1.280836e-11 2.146916e-11
8.000000e+00 1.953548e-11 9.632554e-14 1.214434e-11 1.951103e-11
9.000000e+00 1.845629e-11 9.652460e-14 1.163934e-11 1.845757e-11
1.000000e+01 1.749526e-11 9.644788e-14 1.120948e-11 1.748811e-11
2.000000e+01 1.234379e-11 9.623561e-14 8.447085e-12 1.230652e-11
3.000000e+01 1.010088e-11 9.644775e-14 7.072972e-12 1.008200e-11
4.000000e+01 8.827060e-12 9.732365e-14 6.192007e-12 8.823429e-12
5.000000e+01 7.878092e-12 9.711323e-14 5.564610e-12 7.867593e-12
6.000000e+01 7.208610e-12 9.734183e-14 5.096360e-12 7.199735e-12
7.000000e+01 6.680938e-12 9.744483e-14 4.731350e-12 6.657945e-12
8.000000e+01 6.252687e-12 9.749538e-14 4.441571e-12 6.215639e-12
9.000000e+01 5.910125e-12 9.774404e-14 4.207256e-12 5.862410e-12
1.000000e+02 5.622639e-12 9.801951e-14 4.013634e-12 5.570272e-12
2.000000e+02 4.151814e-12 1.023588e-13 3.025032e-12 4.042284e-12
3.000000e+02 3.590132e-12 1.084035e-13 2.725115e-12 3.337772e-12
4.000000e+02 3.400299e-12 1.185549e-13 2.665854e-12 3.062503e-12
5.000000e+02 3.348035e-12 1.305111e-13 2.682586e-12 2.941409e-12
6.000000e+02 3.351128e-12 1.430998e-13 2.727917e-12 2.899759e-12
7.000000e+02 3.384673e-12 1.561126e-13 2.778929e-12 2.928291e-12
8.000000e+02 3.423659e-12 1.688138e-13 2.823457e-12 2.987633e-12
9.000000e+02 3.463235e-12 1.811238e-13 2.855575e-12 3.079169e-12
1.000000e+03 3.498963e-12 1.928909e-13 2.872172e-12 3.169457e-12
2.000000e+03 3.271856e-12 2.550830e-13 2.502576e-12 3.114536e-12
3.000000e+03 2.828704e-12 2.700975e-13 2.059563e-12 2.858416e-12
4.000000e+03 2.393549e-12 2.639032e-13 1.684107e-12 2.412984e-12
5.000000e+03 2.042533e-12 2.517830e-13 1.439320e-12 2.070977e-12
6.000000e+03 1.785224e-12 2.410687e-13 1.263165e-12 1.872874e-12
7.000000e+03 1.618601e-12 2.360811e-13 1.101132e-12 1.730390e-12
8.000000e+03 1.485335e-12 2.316017e-13 9.531547e-13 1.589019e-12
9.000000e+03 1.336931e-12 2.211071e-13 8.303993e-13 1.401206e-12
1.000000e+04 1.219273e-12 2.125559e-13 7.399289e-13 1.276328e-12
2.000000e+04 6.827006e-13 1.683130e-13 3.537432e-13 7.164428e-13
3.000000e+04 4.403841e-13 1.329733e-13 2.674665e-13 4.149855e-13
4.000000e+04 4.180461e-13 1.457560e-13 2.400090e-13 4.000947e-13
5.000000e+04 3.812709e-13 1.486247e-13 1.930238e-13 3.884455e-13
6.000000e+04 3.270165e-13 1.396425e-13 1.471096e-13 3.563209e-13
7.000000e+04 2.732061e-13 1.260119e-13 1.128616e-13 2.856704e-13
8.000000e+04 2.239548e-13 1.104276e-13 7.343761e-14 2.234519e-13
9.000000e+04 1.684549e-13 8.810027e-14 4.269329e-14 1.579567e-13
1.000000e+05 1.174654e-13 6.475632e-14 3.734077e-14 6.706026e-14


 
I switched from making TI measurements with my Agilent 53132A to my HP
5370B, for better single-shot resolution.  The comparison remains
between my FTS 4050/24 and my HP Z3801A.
 
The nearly 33K raw measurements (after format conversion) are here:
http://www.murgatroid.com/t_and_m/fts4050ti-2006-08-14.txt.gz
 
The unit never lost lock during these measurements.  The temperatures in
my "lab" (aka garage) have been more reasonable of late (< 90F).  The
fractional frequency deviation vs LORAN as measured by my FS700 is
averaging somewhat less than 2E-12.
 
The prior measurements I shared may be suspect as I was unaware that
proper operation of the 4050 is to inhibit the auto-lock function after
warm-up and lock has been established.  The previous measurements were
with autolock left on.
 
I hope to measure tau < 1s at some future point, if I can, but I've got
a couple other things I want to do first:
 
1. The beam current is significantly higher than it is supposed to be.
I am going to attempt some basic alignment procedures.
 
2. I want to get the 5 MHz from the CFS module out of the box.  The /S24
option only has 1 MHz outputs.   (1 MHz output isn't particular useful
to me relatively to my other gear, although I just acquired an Austron
2010B so that might change ....)  I also wish to build a doubler to have
10MHz out.  I have the non /S24 doubler schematic.  Suggestions for
other doubler circuits are very much welcomed.
 
2. I would like to restore some of the other  capabilities that were
removed with the /S24 option, specifically the 1pps output and the sync
option.  I am hoping this functionaly is part of CFS module and just
needs some coax and connectors.
 
-- Cheers,
Christopher.
 
 
 
-------------- next part --------------

   Hey fellow time-nuts,



   Here are the latest measurements I've taken on my recently
   acquired FTS 4050/24 Cs Frequency Standard:

tau oadev oadev_ci madev ohdev
1.000000e+00 1.168804e-10 2.037577e-13 1.168804e-10 1.236036e-10
2.000000e+00 5.737380e-11 1.414494e-13 4.051448e-11 6.040906e-11
3.000000e+00 3.891498e-11 1.175032e-13 2.303471e-11 4.007921e-11
4.000000e+00 3.030995e-11 1.056787e-13 1.742000e-11 3.093464e-11
5.000000e+00 2.629410e-11 1.024981e-13 1.504781e-11 2.666695e-11
6.000000e+00 2.352174e-11 1.004425e-13 1.371150e-11 2.375776e-11
7.000000e+00 2.132498e-11 9.835805e-14 1.280836e-11 2.146916e-11
8.000000e+00 1.953548e-11 9.632554e-14 1.214434e-11 1.951103e-11
9.000000e+00 1.845629e-11 9.652460e-14 1.163934e-11 1.845757e-11
1.000000e+01 1.749526e-11 9.644788e-14 1.120948e-11 1.748811e-11
2.000000e+01 1.234379e-11 9.623561e-14 8.447085e-12 1.230652e-11
3.000000e+01 1.010088e-11 9.644775e-14 7.072972e-12 1.008200e-11
4.000000e+01 8.827060e-12 9.732365e-14 6.192007e-12 8.823429e-12
5.000000e+01 7.878092e-12 9.711323e-14 5.564610e-12 7.867593e-12
6.000000e+01 7.208610e-12 9.734183e-14 5.096360e-12 7.199735e-12
7.000000e+01 6.680938e-12 9.744483e-14 4.731350e-12 6.657945e-12
8.000000e+01 6.252687e-12 9.749538e-14 4.441571e-12 6.215639e-12
9.000000e+01 5.910125e-12 9.774404e-14 4.207256e-12 5.862410e-12
1.000000e+02 5.622639e-12 9.801951e-14 4.013634e-12 5.570272e-12
2.000000e+02 4.151814e-12 1.023588e-13 3.025032e-12 4.042284e-12
3.000000e+02 3.590132e-12 1.084035e-13 2.725115e-12 3.337772e-12
4.000000e+02 3.400299e-12 1.185549e-13 2.665854e-12 3.062503e-12
5.000000e+02 3.348035e-12 1.305111e-13 2.682586e-12 2.941409e-12
6.000000e+02 3.351128e-12 1.430998e-13 2.727917e-12 2.899759e-12
7.000000e+02 3.384673e-12 1.561126e-13 2.778929e-12 2.928291e-12
8.000000e+02 3.423659e-12 1.688138e-13 2.823457e-12 2.987633e-12
9.000000e+02 3.463235e-12 1.811238e-13 2.855575e-12 3.079169e-12
1.000000e+03 3.498963e-12 1.928909e-13 2.872172e-12 3.169457e-12
2.000000e+03 3.271856e-12 2.550830e-13 2.502576e-12 3.114536e-12
3.000000e+03 2.828704e-12 2.700975e-13 2.059563e-12 2.858416e-12
4.000000e+03 2.393549e-12 2.639032e-13 1.684107e-12 2.412984e-12
5.000000e+03 2.042533e-12 2.517830e-13 1.439320e-12 2.070977e-12
6.000000e+03 1.785224e-12 2.410687e-13 1.263165e-12 1.872874e-12
7.000000e+03 1.618601e-12 2.360811e-13 1.101132e-12 1.730390e-12
8.000000e+03 1.485335e-12 2.316017e-13 9.531547e-13 1.589019e-12
9.000000e+03 1.336931e-12 2.211071e-13 8.303993e-13 1.401206e-12
1.000000e+04 1.219273e-12 2.125559e-13 7.399289e-13 1.276328e-12
2.000000e+04 6.827006e-13 1.683130e-13 3.537432e-13 7.164428e-13
3.000000e+04 4.403841e-13 1.329733e-13 2.674665e-13 4.149855e-13
4.000000e+04 4.180461e-13 1.457560e-13 2.400090e-13 4.000947e-13
5.000000e+04 3.812709e-13 1.486247e-13 1.930238e-13 3.884455e-13
6.000000e+04 3.270165e-13 1.396425e-13 1.471096e-13 3.563209e-13
7.000000e+04 2.732061e-13 1.260119e-13 1.128616e-13 2.856704e-13
8.000000e+04 2.239548e-13 1.104276e-13 7.343761e-14 2.234519e-13
9.000000e+04 1.684549e-13 8.810027e-14 4.269329e-14 1.579567e-13
1.000000e+05 1.174654e-13 6.475632e-14 3.734077e-14 6.706026e-14

   [cid:874182100 at 19082006-223B]



   I switched from making TI measurements with my Agilent 53132A to my HP
   5370B, for better single-shot resolution.  The comparison remains
   between my FTS 4050/24 and my HP Z3801A.



   The nearly 33K raw measurements (after format conversion) are here:
   [1]http://www.murgatroid.com/t_and_m/fts4050ti-2006-08-14.txt.gz



   The unit never lost lock during these measurements.  The temperatures
   in my "lab" (aka garage) have been more reasonable of late (< 90F).
   The fractional frequency deviation vs LORAN as measured by my FS700
   is averaging somewhat less than 2E-12.



   The prior measurements I shared may be suspect as I was unaware that
   proper operation of the 4050 is to inhibit the auto-lock function
   after warm-up and lock has been established.  The previous
   measurements were with autolock left on.



   I hope to measure tau < 1s at some future point, if I can, but I've
   got a couple other things I want to do first:



   1. The beam current is significantly higher than it is supposed to
   be.  I am going to attempt some basic alignment procedures.



   2. I want to get the 5 MHz from the CFS module out of the box.  The
   /S24 option only has 1 MHz outputs.   (1 MHz output isn't particular
   useful to me relatively to my other gear, although I just acquired an
   Austron 2010B so that might change ....)  I also wish to build a
   doubler to have 10MHz out.  I have the non /S24 doubler schematic.
   Suggestions for other doubler circuits are very much welcomed.



   2. I would like to restore some of the other  capabilities that were
   removed with the /S24 option, specifically the 1pps output and the
   sync option.  I am hoping this functionaly is part of CFS module and
   just needs some coax and connectors.



   -- Cheers,

   Christopher.

References

   1. http://www.murgatroid.com/t_and_m/fts4050ti-2006-08-14.txt.gz
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: image/jpeg
Size: 48446 bytes
Desc: not available
Url : http://www.febo.com/pipermail/time-nuts/attachments/20060818/fe98c0d2/attachment-0001.jpeg 
-------------- next part --------------
An embedded and charset-unspecified text was scrubbed...
Name: fts4050ti-2006-08-14_adev.txt
Url: http://www.febo.com/pipermail/time-nuts/attachments/20060818/fe98c0d2/attachment-0001.txt 


More information about the time-nuts mailing list