[time-nuts] Thunderbolt Data Plotting

Tom Clifton kc0vsj at yahoo.com
Fri Jul 11 09:22:24 EDT 2008


Well - I have lots and lots of raw numbers, and no really good way of plottinng it. I'm hardly a linux guru, but would gnuplot be a suitable tool for graphing  data like the snipper below?

374741 -0.5 0.00 0.7314587 32.10 0 130 18.2 158 4.0 12 1.8 132 3.2 157 9.0 152 5.8 138 12.0 133 6.2 
374742 -0.4 0.00 0.7314491 32.10 0 130 18.0 158 4.4 12 1.8 132 3.4 157 9.0 152 5.8 138 12.0 133 6.4 
374743 -0.3 0.00 0.7314491 32.10 0 130 18.2 158 4.4 12 1.8 132 3.4 157 9.2 152 5.8 138 12.2 133 6.2 
374744 -0.2 0.01 0.7314491 32.10 0 130 18.0 158 4.6 12 1.8 132 3.4 157 9.2 152 5.8 138 12.0 133 6.0 
374745 -0.2 0.02 0.7314491 32.10 0 130 18.0 158 4.8 12 1.8 132 3.2 157 9.2 152 5.6 138 12.2 133 6.2 
374746 -0.1 -0.01 0.7314491 32.10 0 130 17.8 158 4.8 12 1.8 132 3.6 157 9.2 152 5.6 138 11.8 133 6.2 
374747 0.0 0.01 0.7314491 32.10 0 130 17.4 158 4.8 12 1.8 132 3.4 157 9.4 152 5.8 138 12.2 133 6.6 



      



More information about the time-nuts mailing list