[time-nuts] ACTS leap second caught!

Brian, WA1ZMS wa1zms at att.net
Sun Jul 1 00:29:46 UTC 2012


I caught a nice video of my GSP LED display as driven by the GPS engine in my Z3801A showing the leapsecond.

I can up load it later. The WWV audio
got very noisy at that moment. Root cause is all of the generator QRM in the neighborhood since I live right in the middle of the 2.5Million homes in VA
as of last night who have no commercial utility power. Could be days before we get AC power back! 

So far, my generator is keeping parts of the house cool as well as the ham shack.


-Brian, WA1ZMS/4 Forest, VA


On Jun 30, 2012, at 8:05 PM, Scott Newell <newell+timenuts at n5tnl.com> wrote:

> National Institute of Standards and Technology
> Telephone Time Service, Generator 1c
> Enter the question mark character for HELP
>                        D  L
> MJD  YR MO DA HH MM SS ST S UT1 msADV         <OTM>
> 
> 56108 12-06-30 23:59:35 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:36 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:37 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:38 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:39 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:40 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:41 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:42 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:43 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:44 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:45 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:46 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:47 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:48 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:49 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:50 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:51 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:52 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:53 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:54 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:55 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:56 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:57 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:58 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:59 50 1 -.6 045.0 UTC(NIST) *
> 56108 12-06-30 23:59:60 50 1 -.6 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:00 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:01 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:02 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:03 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:04 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:05 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:06 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:07 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:08 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:09 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:10 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:11 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:12 50 0 +.4 045.0 UTC(NIST) *
> 56109 12-07-01 00:00:13 50 0 +.4 045.0 UTC(NIST) *
> 
> 
> _______________________________________________
> time-nuts mailing list -- time-nuts at febo.com
> To unsubscribe, go to https://www.febo.com/cgi-bin/mailman/listinfo/time-nuts
> and follow the instructions there.



More information about the time-nuts mailing list