[time-nuts] KS-24361 off by 45 seconds for 13 minutes, end of Jan 01 UTC

Brian Inglis Brian.Inglis at SystematicSw.ab.ca
Tue Jan 5 19:16:27 EST 2016


On 2016-01-05 11:59, Hal Murray wrote:
> Is anybody watching the output of their KS-24361?
> Mine was off by 45 seconds for 13 minutes at the end of Jan 01.  I didn't see
> any problems on a Z3801A.

Receiver time output may have been delayed while receiving an almanac update at the end of the UTC day?
Almanac takes about 12.5 minutes to transmit, which would jive with ~13 minutes.
Clockstats should output the last message received about once per poll period - is minpoll 6?

TFOM byte after time stayed the same at 3 => < 1us uncertainty if same as Z3801A;
FFOM two bytes after time went from 0 to 2 so the PLL unlocked and went into holdover,
and at the end of that period went to 1 so stabilizing; presumably got back to 0 later.
The following Leap, Request for Service, and Valid bytes did not change.
Assumptions are that operation and status are the same as for HP Smart Clocks.

> Here is part of ntpd's clockstats.
>
> The second column is the system time - seconds this day.
> The 4th column is the data from the KS-24361
> The 220160101 is the date.  Following that is HHMMSS.
> The <== mark the first and last samples that are off.

> 57388 85270.045 127.127.26.0 T2201601012341113001031  48 0
> 57388 85330.045 127.127.26.0 T2201601012341263201039  52 0 <==
> 57388 85394.045 127.127.26.0 T2201601012342303201035  52 0
> 57388 85458.045 127.127.26.0 T220160101234334320103A  56 0
> 57388 85522.045 127.127.26.0 T220160101234438320103F  56 0
> 57388 85586.045 127.127.26.0 T220160101234542320103B  52 0
> 57388 85650.045 127.127.26.0 T2201601012346463201040  48 0
> 57388 85714.045 127.127.26.0 T220160101234750320103C  44 0
> 57388 85778.045 127.127.26.0 T2201601012348543201041  56 0
> 57388 85842.045 127.127.26.0 T2201601012349583201046  48 0
> 57388 85906.045 127.127.26.0 T2201601012351023201034  36 0
> 57388 85970.045 127.127.26.0 T2201601012352063201039  52 0
> 57388 86034.045 127.127.26.0 T2201601012353103201035  48 0 <==
> 57388 86098.045 127.127.26.0 T2201601012354593101042  60 0

-- 
Take care. Thanks, Brian Inglis, Calgary, Alberta, Canada


More information about the time-nuts mailing list